产品中心
静电抑制器
  • 半导体ESD
  • 聚合物ESD

PRODUCTS

特征
  • 额定电流宽范围

  • 工作温度范围广泛

  • 符合RoHS标准


应用
  • 锂电池、LED灯、消费电子

  • BMS、导航、汽车电子

  • 电信设备、无线基站网络设备


P/N Rated Voltage
DC(V)
Rated Current
(A)
Breaking
Capacity(A)
Typical Cold.
Resistance
(m Ohms)2
Typical Pre-Arcing
I2t (A2Sec)3
规格书
TB60 125/250VAC 60 300/250/125VA CDC@200A 72 VDC@500A 0.79 2887 下载
TB50 125/250VAC 50 300/250/125VA CDC@200A 72 VDC@500A 0.99 1949 下载
TB40 125/250VAC 40 300/250/125VA CDC@200A 72 VDC@500A 1.20 1360 下载
TB30 125/250VAC 30 300/250/125VA CDC@200A 72 VDC@500A 1.98 810 下载
TB25 125/250VAC 25 300/250/125VA CDC@200A 72 VDC@500A 2.25 563 下载
TB20 125/250VAC 20 300/250/125VA CDC@200A 72 VDC@500A 3.30 360 下载
TB15 125/250VAC 15 300/250/125VA CDC@200A 72 VDC@500A 4.50 203 下载
TB10 125/250VAC 10 300/250/125VA CDC@200A 72 VDC@500A 8.05 91 下载
TB8 125/250VAC 8 300/250/125VA CDC@200A 72 VDC@500A 9.20 83 下载
TB7.5 125/250VAC 7.5 300/250/125VA CDC@200A 72 VDC@500A 10.30 72 下载
TB6.3 125/250VAC 6.3 300/250/125VA CDC@200A 72 VDC@500A 12.10 65 下载
TB6 125/250VAC 6 300/250/125VA CDC@200A 72 VDC@500A 15 55 下载
TB5 125/250VAC 5 300/250/125VA CDC@200A 72 VDC@500A 18 35 下载
TB4 125/250VAC 4 300/250/125VA CDC@200A 72 VDC@500A 23 15.8 下载
TB3.5 125/250VAC 3.5 300/250/125VA CDC@200A 72 VDC@500A 29 9.9 下载
TB3 125/250VAC 3 300/250/125VA CDC@200A 72 VDC@500A 36 7.5 下载
TB2.5 125/250VAC 2.5 300/250/125VA CDC@200A 72 VDC@500A 45 5.2 下载
TB2 125/250VAC 2 300/250/125VA CDC@200A 72 VDC@500A 50 3.8 下载
TB1 125/250VAC 1 300/250/125VA CDC@200A 72 VDC@500A 75 0.87 下载
0.234860s